Code# | Description | LxWxD | Test | Unit Count | |
BX15P* | 1.5 Book | 16 7/8×12 5/8×12 5/8 | 32 Ect | 250 | |
BX31P* | 3.1 Small Linen | 18x18x16 1/4 | 32 Ect | 120 | |
BX45P* | 4.5 Large Linen | 23 3/4x18x18 | 32 Ect | 120 | |
BXBCB* | 5.2 China | 18x18x27 | 48 Ect D/W | 80 | |
BX61P* | 6.1 X-Large Linen | 22 7/8x20x23 | 32 Ect | 120 | |
BXLDW* | Lay-Down Wardrobe | 23 5/8×20 5/8×46 | 48 Ect D/W | 120 | |
BXLW | Large Wardrobe | Â 23 5/8×20 5/8×46 | 48 Ect D/W | 80 | |
BXSW | Small Wardrobe – 10.1 | 21x18x46 | 48 Ect D/W | 80 | |
BARL | Bar Large Wardrobe | 24″ | Metal | 50 | |
BARS | Bar Small Wardrobe | 18″ | Metal | 50 |
* Available In White