| Code | Description | LxWxD | Test | Unit Count |
| BX15P* | 1.5 Book | 16 7/8 x 12 5/8 x 12 5/8 | 32 Ect | 250 |
| BX31P* | 3.1 Small Linen | 18×18 x 16 1/4 | 32 Ect | 120 |
| BX45P* | 4.5 Large Linen | 23 3/4 x 18×18 | 32 Ect | 120 |
| BXBCB* | 5.2 China | 18x18x27 | 48 Ect D/W | 80 |
| BX61P* | 6.1 X-Large Linen | 22 7/8 x 20×23 | 32 Ect | 120 |
| BXLDW* | Lay-Down Wardrobe | 23 5/8x 20 5/8 x 46 | 48 Ect D/W | 120 |
| BXLW | Large Wardrobe | 23 5/8x 20 5/8 x 46 | 48 Ect D/W | 80 |
| BXSW | Small Wardrobe – 10.1 | 21x18x46 | 48 Ect D/W | 80 |
| BARL | Bar Large Wardrobe | 24″ | Metal | 50 |
| BARS | Bar Small Wardrobe | 18″ | Metal | 50 |
* Available In White
| Code | Description | LxWxD | Test | Unit Count |
| BX23T | 2.3 File Tote | 22×15 x 11 3/4 | 32 Ect | 135 |
| BX24T | 2.4 File Box | 24 5/16x 15 1/16x 12 1/2 | 32 Ect | 100 |
| BXLAMP | Lamp | 12 1/8 x 11 7/8 x 40 1/2 | 32 Ect | 240 |
| BXLDW | Laydown Wardrobe | 36x24x10 | 275 test | 120 |
| BXVCR | VCR / Electronics | 20x20x12 | 48 Ect D/W | 80 |
| BXTVN | TV Microwave | 24x24x20 | 48 Ect D/W | 80 |
| BXTVB | TV-B Large | 24 1/2 x 24 1/2 x 24 7/8 | 48 Ect D/W | 80 |
| BXTVDW | TV-33 | 33x24x24 | 48 Ect D/W | 80 |
| BXTV55P | TV-55 Plasma | 55x10x34 | 48 Ect D/W | 80 |
| BX4PCM | 4PC Mirror | 40×60 | 32 Ect | 300 |
| BXLMU | Large Mirror Universal | 40 x 3 1/2 x30 | 32 Ect | 120 |
| BXPM | Picture Mirror | 40 1/4 x 4 1/ 8 x 32 3/4 | 32 Ect | 150 |
| BXPBIN | Picture Bin | 41 3/4 x 12×40 | 48 Ect D/W | 80 |
| BXCBIN350 | Commercial Bin 350 | 48x24x28 | 350 Test D/W | 80 |
| BXCBIN | Commercial Bin 500 | 47 1/2 x 24×28 | 500 Test D/W | 80 |
| BXCBIN900 | Commercial Bin 900 | 48x24x28 | 900 Test Tri-Wall HSC | 40 |
| BXMBKQI | Mattress King /Queen Inner | 80×8 x 37 3/4 | 32 Ect | 120 |
| BXMBKQO | Mattress King /Queen Outer | 80 1/4 x 8 7/16 x 41 3/4 | 32 Ect | 120 |
| BXMBU | Universal Mattress | 80x8x41 | 32 Ect | 125 |
| BXPTVS | White Plasma | Holds up to 55″ | 275 | Each |
| BXPTVL | White Plasma | Hold up to 80″ | 275 | Each |
